<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seabridge Bathing&#039;s Blog &#187; elderly</title>
	<atom:link href="http://blog.seabridgebathing.com/category/elderly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seabridgebathing.com</link>
	<description>For the elderly, disabled, and those who care for them</description>
	<lastBuildDate>Thu, 29 Sep 2011 18:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heat Stress in the Elderly</title>
		<link>http://blog.seabridgebathing.com/2011/07/14/heat-stress-in-the-elderly/</link>
		<comments>http://blog.seabridgebathing.com/2011/07/14/heat-stress-in-the-elderly/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=487</guid>
		<description><![CDATA[<p>From the Center for Disease Control and Prevention.</p> <p>Elderly people (that is, people aged 65 years and older) are more prone to heat stress than younger people for several reasons: </p> Elderly people do not adjust as well as young people to sudden changes in temperature. They are more likely to have a chronic medical [...]]]></description>
			<content:encoded><![CDATA[<p>From the Center for Disease Control and Prevention.</p>
<p><strong>Elderly people (that is, people aged 65 years and older) are more prone to heat stress than younger people for several reasons: </strong></p>
<ul>
<li>Elderly people do not adjust as well as young people to sudden changes in temperature.</li>
<li>They are more likely to have a chronic medical condition that changes normal body responses to heat.</li>
<li>They are more likely to take prescription medicines that impair the body&#8217;s ability to regulate its temperature or that inhibit perspiration.</li>
</ul>
<h3>Heat Stroke</h3>
<p><strong>Heat stroke is the most serious heat-related illness. </strong>It occurs when the body becomes unable to control its temperature: the body&#8217;s temperature rises rapidly, the body loses its ability to sweat, and it is unable to cool down. Body temperatures rise to 106°F or higher within 10 to 15 minutes. Heat stroke can cause death or permanent disability if emergency treatment is not provided.</p>
<p><a title="Heat stress in the elderly and how to prevent it" href="http://emergency.cdc.gov/disasters/extremeheat/elderlyheat.asp" target="_blank">Continue reading Heat Stress in the Elderly</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2011/07/14/heat-stress-in-the-elderly/' addthis:title='Heat Stress in the Elderly ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2011/07/14/heat-stress-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94-year-old man dies after falling into empty bathtub and hitting hot water tap</title>
		<link>http://blog.seabridgebathing.com/2010/10/29/94-year-old-man-dies-after-falling-into-empty-bathtub-and-hitting-hot-water-tap/</link>
		<comments>http://blog.seabridgebathing.com/2010/10/29/94-year-old-man-dies-after-falling-into-empty-bathtub-and-hitting-hot-water-tap/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Scalding injuries]]></category>
		<category><![CDATA[stuck in the bathtub]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[scalding]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[thermostatic mixing valve]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=427</guid>
		<description><![CDATA[ <p>Willard Wilson began his morning like any other, making his way to his bathroom for a shave in a senior&#8217;s residence in Pierrefonds, near Montreal in Quebec, Canada.</p> <p>While he was getting ready to shave, the 94-year-old man lost his balance and fell into his empty bathtub.</p> <p>Trying to pull himself out of the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Willard Wilson began his  morning like any other, making his way to his bathroom for a shave in a senior&#8217;s residence in Pierrefonds, near Montreal in Quebec, Canada.</p>
<p>While he was getting ready to shave, the 94-year-old man lost  his balance and fell into his empty bathtub.</p>
<p>Trying to pull himself out of the tub, he grabbed the hot  water tap and accidentally turned it on.</p>
<p>Within seconds, hot water had scalded Wilson&#8217;s legs, buttocks,  scrotum and heels.</p>
<div>
<div>
<p>Unable to get out  of the bath, it was at least 10 minutes before he was found by staff.</p>
<p>Wilson died six days later at Hotel Dieu Hospital from second-degree burn complications.</p>
</div>
<div>Seabridge installs optional thermostatic mixing valves in its walk-in bathtubs.  No matter what the water heater temperature is,  water temperature coming from the tap is capped to prevent scalding.</div>
<p>Read the entire story at <a href="http://www.montrealgazette.com/news/Scalding+deaths+residence/3732049/story.html#ixzz13mwbaTpF" target="_blank">http://www.montrealgazette.com/news/Scalding+deaths+residence/3732049/story.html#ixzz13mwbaTpF</a></p>
<p>Read more about <a href="http://www.seabridgebathing.com/ada-compliant-bathtub-accessories.html#acchotwater" target="_self">thermostatic mixing valves for walk-in bathtubs</a>.</p>
</div>
</div>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/10/29/94-year-old-man-dies-after-falling-into-empty-bathtub-and-hitting-hot-water-tap/' addthis:title='94-year-old man dies after falling into empty bathtub and hitting hot water tap ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/10/29/94-year-old-man-dies-after-falling-into-empty-bathtub-and-hitting-hot-water-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What injury causes the most Emergency Room visits?</title>
		<link>http://blog.seabridgebathing.com/2010/10/21/what-injury-causes-the-most-emergency-room-visits/</link>
		<comments>http://blog.seabridgebathing.com/2010/10/21/what-injury-causes-the-most-emergency-room-visits/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[lower-body weakness]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=419</guid>
		<description><![CDATA[<p>Falls.</p> <p>By  children.</p> <p>By the elderly.</p> <p>For seniors, falls are associated with:</p> lower-body weakness problems with balance and walking visual impairment chronic illness or a history of stroke. <p>Falls are the leading cause of unintentional home injury deaths, accounting for 33 percent of deaths.</p> <p>According to the Home Safety Council (HSC) they account for more [...]]]></description>
			<content:encoded><![CDATA[<p>Falls.</p>
<p>By  children.</p>
<p>By the elderly.</p>
<p>For seniors,  falls are associated with:</p>
<ul>
<li> lower-body weakness</li>
<li>problems with balance and  walking</li>
<li>visual impairment</li>
<li>chronic illness  or a</li>
<li>history of stroke.</li>
</ul>
<p>Falls are the leading cause of unintentional home injury  deaths,  accounting for 33 percent of deaths.</p>
<p>According to the Home Safety Council   (HSC) they account for more than 40 percent of nonfatal injuries. The  two  highest risk age groups are children under five and older adults  over 70 years  old.</p>
<p>Read more about <a href="http://ehstoday.com/health/ergonomics/falls-leading-injury-related-er-visits-8774/" target="_blank">Falls Are the Leading Injury-Related Cause of ER Visits</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 201px; width: 1px; height: 1px; overflow: hidden;">
<h1>Falls Are the Leading Injury-Related Cause of ER Visits</h1>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/10/21/what-injury-causes-the-most-emergency-room-visits/' addthis:title='What injury causes the most Emergency Room visits? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/10/21/what-injury-causes-the-most-emergency-room-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck in the tub for 4 days</title>
		<link>http://blog.seabridgebathing.com/2010/10/14/stuck-in-the-tub-for-4-days/</link>
		<comments>http://blog.seabridgebathing.com/2010/10/14/stuck-in-the-tub-for-4-days/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[stuck in the bathtub]]></category>
		<category><![CDATA[Walk-in Tubs]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[walk in tub]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=415</guid>
		<description><![CDATA[<p>The Austria Independent newspaper reported a woman was found trapped in her bath. 78 years old, Mary Rauscher was discovered by his daughter when she came to visit.</p> <p>Rauscher was trapped in the bathroom for four days because she could not get up and out from the bath. The report indicates that Rauscher told her [...]]]></description>
			<content:encoded><![CDATA[<p>The Austria Independent newspaper reported a woman was found trapped in her bath. 78 years old, Mary Rauscher was discovered by his daughter when she came to visit.</p>
<p>Rauscher was trapped in the bathroom for four days because she could not get up and out from the bath. The report indicates that Rauscher told her daughter that she was bathing and could not leave and called for help in vain. Rauscher lives by herself. She did not suffer any injury caused by being stuck.</p>
<p>This event is one of the most serious problems encountered when a person is forced to live on their own. Though Rauscher may not have been forced, this episode would not have happened if someone had been there with her to help in any way she may need.</p>
<p>As a person ages, they begin to lose their ability to fend for themselves.  A <a href="http://www.seabridgebathing.com/cameo-walk-in-bathtubs.html" target="_self">walk in bathtub</a> or <a href="http://www.seabridgebathing.com/universal-disabled-handicapped-bathtubs.html" target="_self">slide-in bath</a> would be ideal in this situation.</p>
<p>From <a href="http://austrianindependent.com/news/General_News/2010-09-27/4699/Elderly_woman_stuck_in_bathtub_for_four_days" target="_blank">http://austrianindependent.com/news/General_News/2010-09-27/4699/Elderly_woman_stuck_in_bathtub_for_four_days</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/10/14/stuck-in-the-tub-for-4-days/' addthis:title='Stuck in the tub for 4 days ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/10/14/stuck-in-the-tub-for-4-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disgusting nursing home conditions prompt legislation</title>
		<link>http://blog.seabridgebathing.com/2010/10/05/disgusting-nursing-home-conditions-prompt-legislation/</link>
		<comments>http://blog.seabridgebathing.com/2010/10/05/disgusting-nursing-home-conditions-prompt-legislation/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=411</guid>
		<description><![CDATA[<p>The problems in retirement homes exposed by an undercover Toronto Star investigation should be easier to root out once new regulations are in place next year, says Ontario&#8217;s minister for seniors.</p> <p>“The unfortunate fact is that for 20 years we&#8217;ve been talking about this. This is the government that&#8217;s finally doing something about it,” said [...]]]></description>
			<content:encoded><![CDATA[<p>The problems in retirement homes exposed by an undercover Toronto Star  investigation should be easier to root out once new regulations are in  place next year, says Ontario&#8217;s minister for seniors.</p>
<p>“The unfortunate fact is that for 20 years we&#8217;ve been talking about  this. This is the government that&#8217;s finally doing something about it,”  said Aggelonitis.</p>
<p>Star reporter Dale Brazao went undercover for a week in west  Toronto&#8217;s In Touch retirement home, discovering seniors abandoned for  hours to fester in urine- and feces-filled diapers with no toilet paper  in bathrooms, substandard food, and other poor conditions.</p>
<p>The investigation prompted numerous calls from readers and health care workers detailing identical problems across the province.</p>
<p>Continue reading <a href="http://www.thestar.com/news/canada/article/870665--liberals-vow-to-fix-retirement-home-problems?bn=1" target="_blank">Disgusting nursing home conditions prompt legislation</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/10/05/disgusting-nursing-home-conditions-prompt-legislation/' addthis:title='Disgusting nursing home conditions prompt legislation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/10/05/disgusting-nursing-home-conditions-prompt-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit seniors live longer &#8211; who woulda thunk it</title>
		<link>http://blog.seabridgebathing.com/2010/09/28/fit-seniors-live-longer-whod-a-thunk-it/</link>
		<comments>http://blog.seabridgebathing.com/2010/09/28/fit-seniors-live-longer-whod-a-thunk-it/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[active living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=406</guid>
		<description><![CDATA[<p>People who are better at simple physical acts such as gripping, walking, rising from a chair and balancing on one leg are more likely to live longer, according to a new study published on bmj.com today.</p> <p>Measures of physical capability, such as grip strength, walking speed, chair rising time and standing balance ability, can predict [...]]]></description>
			<content:encoded><![CDATA[<p>People who are better at simple physical acts such as gripping, walking, rising from a chair and balancing on one leg are more likely to live longer, according to a new study published on <a href="http://bmj.com">bmj.com</a> today.</p>
<p>Measures of physical capability, such as grip strength, walking speed, chair rising time and standing balance ability, can predict mortality in older people living in the community, UK researchers found.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2010-09/bmj-bpc090910.php">Read the entire article </a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/09/28/fit-seniors-live-longer-whod-a-thunk-it/' addthis:title='Fit seniors live longer &#8211; who woulda thunk it ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/09/28/fit-seniors-live-longer-whod-a-thunk-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Often Forget Who They Told and What</title>
		<link>http://blog.seabridgebathing.com/2010/09/21/seniors-often-forget-who-they-told-and-what/</link>
		<comments>http://blog.seabridgebathing.com/2010/09/21/seniors-often-forget-who-they-told-and-what/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=359</guid>
		<description><![CDATA[Senior citizens often forget with whom they have shared – or not shared - information, according to a new study. The researchers call it “destination memory failure,” or “destination amnesia.” But, even more alarming, they find these seniors extremely reluctant to admit they are wrong. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/09/21/seniors-often-forget-who-they-told-and-what/' addthis:title='Seniors Often Forget Who They Told and What ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Senior citizens often forget with whom they have shared – or not  shared &#8211;  information, according to a new study. The researchers call it  “destination memory failure,” or “destination amnesia.” But, even more  alarming, they find these seniors extremely reluctant to admit they are  wrong.</p>
<p>It&#8217;s the kind of memory faux pas that can lead to awkward  or embarrassing social situations and even miscommunication at critical  times, like in a doctor&#8217;s visit. Ironically, after making these memory  errors older adults remain highly confident in their false beliefs.</p>
<p>The  study, led by Baycrest&#8217;s Rotman Research Institute, Toronto, Canada,  appears online, ahead of print publication, in the Online First Section  of Psychology and Aging.</p>
<p>Continue reading <a href="http://seniorjournal.com/NEWS/Aging/2010/20100830-SenCitMostLikelytoForget.htm" target="_blank">Seniors Often Forget Who They Told and What</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/09/21/seniors-often-forget-who-they-told-and-what/' addthis:title='Seniors Often Forget Who They Told and What ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/09/21/seniors-often-forget-who-they-told-and-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When seniors fall: outside the house is different than inside</title>
		<link>http://blog.seabridgebathing.com/2010/09/14/when-seniors-fall-outside-the-house-is-different-than-inside/</link>
		<comments>http://blog.seabridgebathing.com/2010/09/14/when-seniors-fall-outside-the-house-is-different-than-inside/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=354</guid>
		<description><![CDATA[<p>According to a study by the Institute for Aging Research, older adults who fell outdoors were somewhat younger than those who fell indoors, more likely to be male and better educated, and had lifestyle characteristics indicative of better health.</p> <p>Those who fell indoors had more physical disabilities, took more medications, and had lower cognitive function [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the Institute for Aging Research, older adults who fell outdoors were somewhat younger than those who fell  indoors, more likely to be male and better educated, and had lifestyle  characteristics indicative of better health.</p>
<p>Those who fell indoors had  more physical disabilities, took more medications, and had lower  cognitive function than those who fell outdoors.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2010-09/hsif-ifa090210.php" target="_blank">Read an excerpt of the report here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/09/14/when-seniors-fall-outside-the-house-is-different-than-inside/' addthis:title='When seniors fall: outside the house is different than inside ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/09/14/when-seniors-fall-outside-the-house-is-different-than-inside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pensioner stuck in his bath</title>
		<link>http://blog.seabridgebathing.com/2010/08/27/pensioner-stuck-in-his-bath/</link>
		<comments>http://blog.seabridgebathing.com/2010/08/27/pensioner-stuck-in-his-bath/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elderly]]></category>
		<category><![CDATA[stuck in the bathtub]]></category>
		<category><![CDATA[Walk-in Tubs]]></category>
		<category><![CDATA[walk in tub]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=347</guid>
		<description><![CDATA[<p>Here is an example where a walk-in tub would help in a dangerous situation.</p> <p>From heraldexpress.co.uk.</p> <p>An elderly man was rescued by firefighters after locking himself in the bathroom at his home in Paignton, UK.</p> <p>He became stuck in the tub, but no one else in the property was able to help him out because [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an example where a <a href="http://www.seabridgebathing.com/walk-in-tubs.html" target="_self">walk-in tub</a> would help in a dangerous situation.</p>
<p>From <a href="http://www.thisissouthdevon.co.uk/news/Pensioner-rescued-bath/article-2575308-detail/article.html" target="_self">heraldexpress.co.uk</a>.</p>
<p>An elderly man was rescued by firefighters after   locking himself  in the bathroom at his home in Paignton, UK.</p>
<p>He became stuck in the tub, but no one else in the property was able to help him out because the door had been locked.</p>
<p>The alarm was raised at an address off Kings Ash Road at 11pm on Wednesday.</p>
<p>A crew from Paignton were able to open the door and lift the man from the bath water.<img src="http://iad.anm.co.uk/house/1x1.GIF" border="0" alt="" width="1" height="1" /></p>
<p>The drama prompted fire officers to issue safety advice about the dangers of locking bathrooms when taking a dip.</p>
<p>&#8220;The best thing to do is not to lock the door,&#8221; said a fire spokesman after the rescue.</p>
<p>It is understood the pensioner, believed to be in his 70s, had not used a specially provided chair to immerse himself in the bath.</p>
<p>&#8220;In this case he could not get out. And no one could help him because the door was locked,&#8221; explained the spokesman.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/08/27/pensioner-stuck-in-his-bath/' addthis:title='Pensioner stuck in his bath ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/08/27/pensioner-stuck-in-his-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Adults Watch More TV Yet Enjoy it Less Than Younger People</title>
		<link>http://blog.seabridgebathing.com/2010/08/17/older-adults-watch-more-tv-yet-enjoy-it-less-than-younger-people/</link>
		<comments>http://blog.seabridgebathing.com/2010/08/17/older-adults-watch-more-tv-yet-enjoy-it-less-than-younger-people/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[active living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=339</guid>
		<description><![CDATA[<p>We usually scold our children and teenagers for watching too much TV. It turns out that their grandmas and grandpas spend even more of their time watching TV.</p> <p>And it is not good for them either, according to researchers at the Stein Institute for Research on Aging and Rady School of Management at the University [...]]]></description>
			<content:encoded><![CDATA[<p>We usually scold our children and teenagers for watching too much TV. It  turns out that their grandmas and grandpas spend even more of their  time watching TV.</p>
<p>And it is not good for them either, according to  researchers at the Stein Institute for Research on Aging and Rady School  of Management at the University of California, San Diego School of  Medicine.</p>
<p>In a study published online in advance of publication in the August issue of the <em>American Journal of Preventive Medicine</em>,  UCSD researchers examined television use in a large, nationally  representative sample that was collected by the Center for Health and  Well Being at Princeton University.</p>
<p>Using an innovative, diary-like  assessment strategy called the Day Reconstruction Method, study  participants were asked to measure how they spent their time and  describe their experience of everyday activities.</p>
<p>&#8220;We found that older people spent a great deal more time watching TV  than younger people did, yet they enjoyed the experience less,&#8221; said  first author Colin A. Depp, PhD, assistant professor of psychiatry with  UCSD&#8217;s Stein Institute for Research on Aging.</p>
<p>&#8220;What the study  underscored is that alternatives to television as entertainment are  needed, especially in older adults.&#8221;</p>
<p>Read the entire article <a href="http://www.medicalnewstoday.com/articles/193174.php" target="_blank">Older Adults Watch More TV Yet Enjoy it Less Than Younger People</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table style="border-collapse: collapse; width: 163pt;" border="0" cellspacing="0" cellpadding="0" width="217">
<col style="width: 163pt;" width="217"></col>
<tbody>
<tr style="height: 12.75pt;" height="17">
<td style="height: 12.75pt; width: 163pt;" width="217" height="17">bath tub showers</td>
</tr>
</tbody>
</table>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.seabridgebathing.com/2010/08/17/older-adults-watch-more-tv-yet-enjoy-it-less-than-younger-people/' addthis:title='Older Adults Watch More TV Yet Enjoy it Less Than Younger People ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2010/08/17/older-adults-watch-more-tv-yet-enjoy-it-less-than-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

