<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seabridge Bathing&#039;s Blog &#187; education</title>
	<atom:link href="http://blog.seabridgebathing.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seabridgebathing.com</link>
	<description>For the elderly, disabled, and those who care for them</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:00:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Technology Helps Elderly Stay Healthy At Home</title>
		<link>http://blog.seabridgebathing.com/2009/12/29/new-technology-helps-elderly-stay-healthy-at-home/</link>
		<comments>http://blog.seabridgebathing.com/2009/12/29/new-technology-helps-elderly-stay-healthy-at-home/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[elderly]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=186</guid>
		<description><![CDATA[<p>Every morning at 10 a.m. sharp, Juanita Wood, 87, taps &#8220;okay&#8221; on a screen to start up a device that takes her blood pressure and transmits the information to her medical clinic. At 10:30 a.m., her husband, Arthur, 91, touch-starts his own device, neatly lined up next to hers. The machine calculates his blood pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning at 10 a.m. sharp, Juanita Wood, 87, taps &#8220;okay&#8221; on a screen to start up a device that takes her blood pressure and transmits the information to her medical clinic. At 10:30 a.m., her husband, Arthur, 91, touch-starts his own device, neatly lined up next to hers. The machine calculates his blood pressure and weight and sends them off, along with a blood sugar count that he enters by hand.</p>
<p>The Woods, of Catonsville, Md., are participants in one of several pilot projects that home health-care providers, retirement communities and others are conducting to see if high-tech but simple devices can help doctors closely monitor aging patients at home. The goal is to help control problems before they escalate and cut back on the need for costly long-term care and hospital admissions &#8211; especially repeat hospital visits for chronic conditions.</p>
<p>Although proponents of health-care reform tout its potential for improving efficiency, often missing from the national debate are specific examples of how changes in the system might improve patient outcomes and reduce costs. These pilot projects are exploring some easy-to-use technology that might make a difference to patients and doctors.</p>
<p>Continue reading &#8220;<a href="http://www.kaiserhealthnews.org/Stories/2009/November/17/New-technology.aspx">New Technology Helps Elderly Stay Healthy At Home</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2009/12/29/new-technology-helps-elderly-stay-healthy-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disability No Block to this Graduate!</title>
		<link>http://blog.seabridgebathing.com/2009/07/09/disability-no-block-to-this-graduate/</link>
		<comments>http://blog.seabridgebathing.com/2009/07/09/disability-no-block-to-this-graduate/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[disabled]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[cerebal palsy]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://blog.seabridgebathing.com/?p=46</guid>
		<description><![CDATA[<p>Jasmine Bethea may have been born with a disability, one where she was told she would not even be able to learn, but that did not stop her from graduating this week. She has proven her doctors and everyone else wrong, not only graduating – but doing so with honors. Jasmine&#8217;s doctors had told her [...]]]></description>
			<content:encoded><![CDATA[<p>Jasmine Bethea may have been born with a disability, one where she was told she would not even be able to learn, but that did not stop her from graduating this week. She has proven her doctors and everyone else wrong, not only graduating – but doing so with honors. Jasmine&#8217;s doctors had told her mother Lorraine to put her in an institution and go on with her life.</p>
<p>Jasmine was born with Cerebral Palsy. Her mother refused to just, &#8216;give up,&#8217; on her daughter, and with her mother&#8217;s love Jasmine flourished. Jasmine is unable to speak, but she sure can learn. She uses a power chair to get around, and has mastered the use of a computer through a keyboard that has a device enabling her to tap the keys. She completed the twelfth grade.</p>
<p><a href="http://www.disabled-world.com/disability/motivational/disability-graduate.php" target="_blank">Continue reading Disability No Block to this Graduate!&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seabridgebathing.com/2009/07/09/disability-no-block-to-this-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
